| Arizona | 280 | 278 | 281 | 839 | -25 | 1st |
| Reid Hatley | 73 | 68 | 69 | 210 | -6 | t-5th |
| BYU | 276 | 281 | 286 | 843 | -21 | t-2nd |
| UNLV | 283 | 281 | 279 | 843 | -21 | t-2nd |
| Calvin Kupeyan | 68 | 72 | 68 | 208 | -8 | t-2nd |
| Jeremy Anderson | 69 | 73 | 68 | 210 | -6 | t-5th |
| Southern Cal | 285 | 275 | 288 | 848 | -16 | 4th |
| New Mexico | 284 | 281 | 285 | 850 | -14 | 5th |
| Joel Hendry | 72 | 66 | 70 | 208 | -8 | t-2nd |
| Arizona State | 281 | 287 | 283 | 851 | -13 | t-6th |
| Jin Park | 68 | 70 | 72 | 210 | -6 | t-5th |
| Fresno State | 281 | 279 | 291 | 851 | -13 | t-6th |
| Washington | 283 | 286 | 286 | 855 | -9 | 8th |
| Pepperdine | 297 | 286 | 281 | 864 | E | 9th |
| Michael Beard | 71 | 68 | 65 | 204 | -12 | 1st |
| California | 291 | 283 | 291 | 865 | +1 | t-10th |
| Idaho | 293 | 281 | 291 | 865 | +1 | t-10th |
| Stanford | 291 | 285 | 289 | 865 | +1 | t-10th |
| Oregon | 290 | 292 | 284 | 866 | +2 | t-13th |
| Oregon State | 291 | 285 | 290 | 866 | +2 | t-13th |
| Pacific | 293 | 286 | 287 | 866 | +2 | t-13th |
| UCLA | 287 | 289 | 293 | 869 | +5 | 16th |
| Brandon DiTullio | 69 | 70 | 71 | 210 | -6 | t-5th |
| Cal State Northridge | 302 | 284 | 294 | 880 | +16 | 17th |
| San Diego State | 297 | 297 | 289 | 883 | +19 | 18th |
| Colorado State | 294 | 294 | 296 | 884 | +20 | t-19th |
| Robby Stephenson | 72 | 69 | 72 | 213 | -3 | t-24th |
| Nigel Spence | 74 | 77 | 71 | 222 | +6 | t-79th |
| Tommy Sharp | 74 | 75 | 75 | 224 | +8 | t-90th |
| Dallas Massey | 74 | 73 | 78 | 225 | +9 | t-95th |
| Darrin Overson | 74 | 77 | 80 | 231 | +15 | t-116th |
| UTEP | 294 | 293 | 297 | 884 | +20 | t-19th |
| Wright State | 304 | 296 | 294 | 894 | +30 | 21st |
| Long Beach State | 309 | 303 | 287 | 899 | +35 | 22nd |
| Princeton | 315 | 299 | 300 | 914 | +50 | 23rd |
| Navy | 309 | 309 | 318 | 936 | +72 | t-24th |
| Towson | 323 | 304 | 309 | 936 | +72 | t-24th |
| Iona | 309 | 314 | 323 | 946 | +82 | 26th |
| Maryland-Baltimore County | 328 | 309 | 317 | 954 | +90 | 27th |
| Portland | ||||||
| Ryan Nelson# | 73 | 68 | 68 | 209 | -7 | 4th |
# Indicates individual player